Most Recent Summit Homes For Sale
| View All Summit Homes For Sale | ||
|
7503 W Douglas Ave, Summit, IL 60501 | $225,000 5 beds 2 baths |
|
7555 W 60th Pl, Summit, IL 60501 | $199,900 4 beds 2 baths |
|
7425 W 58th St, Summit, IL 60501 | $289,000 3 beds 2 baths |
Real Estate Resources |
Summit Apartments
There are 510 apartments found in and near the Summit area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings